Results at a Glance
| Year | Total no of students | Percentage of pass | Distinctions | Ist Class | 2nd Class | Remarks |
|---|---|---|---|---|---|---|
| 1990-1991 | 300 | 96% | - | 152 | - | 1st rank |
| 1991-1992 | 300 | 97.3% | - | 200 | - | 1st rank |
| 1992-1993 | 300 | 99.3% | - | 218 | - | - |
| 1993-1994 | 300 | 100% | - | 201 | - | - |
| 1994-1995 | 300 | 99.6% | - | 207 | - | - |
| 1995-1996 | 300 | 99.5% | - | 181 | - | - |
| 1996-1997 | 300 | 99% | - | 180 | - | - |
| 1997-1998 | 280 | 99.6% | - | 194 | - | - |
| 1998-1999 | 180 | 99.5% | - | 119 | - | - |
| 1999-2000 | 183 | 100% | - | 119 | - | - |
| 2000-2001 | 180 | 99% | - | 131 | - | - |
| 2001-2002 | 180 | 99% | - | 134 | - | - |
| 2002-2003 | 180 | 100% | - | 112 | - | - |
| 2003-2004 | 165 | 100% | - | 148 | - | - |
| 2004-2005 | 165 | 98.8% | - | 137 | - | - |
| 2005-2006 | 165 | 97% | - | 134 | - | - |
| 2006-2007 | 165 | 98% | - | - | - | - |
| 2007-2008 | 165 | 98% | - | - | - | - |
| 2008-2009 | 163 | 95% | - | 115 | - | - |
| 2009-2010 | 114 | 96% | 1 | 91 | - | - |
| 2010-2011 | 60 | 100% | 2 | 46 | - | - |
| 2011-2012 | 116 | 97% | 6 | 97 | - | - |
| 2012-2013 | 123 | - | - | 115 | - | - |
| 2013 NOVEMBER | 126 | 92.06% | 11 | 103 | 2 | - |
| 2014 NOVEMBER | 165 | 99.5% | - | - | - | - |
| 2015 - 2016 | 50 | 100% | - | - | - | - |
| 2015 - 2017 | 49 | 100% | - | 33 | - | - |
| 2016 - 2018 | 50 | 96% | - | 29 | - | - |
| 2017 - 2019 | 49 | 100% | - | 14 | - | - |
| 2018 - 2020 | 49 | 97.96% | - | 8 | - | - |
| 2019 - 2021 | 50 | 100% | - | 5 | - | - |
